- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Renovated 4 Bedroom W/Basement Apartment Near Enough To All Amenities That You Will Need. Yet Situated Far Enough To Give Yo A Vacation Everyday. The Family Room Provides A Quiet Retreat To Enjoy A Good Book Or Simply Relax With Your Lovely Family In This Kitchen, Everything Is Within Reach. Meal Planning Will Be Fun. Homes In This Areal Are A Great Investment. **** Extras **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer And All Appliances In Basement's Kitchen. Roof (2021), Driveway (2021), Sprinkler System (2021), New Landscaping & Fish Pond.
S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer And All Appliances In Basement's Kitchen. Roof (2021), Driveway (2021), Sprinkler System (2021), New Landscaping & Fish Pond.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,069 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.11 x 120.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.08m x 11.81m | Hardwood Floor, Combined W/Dining |
Main | Dining | 18.08m x 9.88m | Hardwood Floor, Combined W/Living |
Main | Family | 17.45m x 11.19m | Hardwood Floor, W/O To Deck |
Main | Kitchen | 12.20m x 11.19m | Ceramic Floor, Granite Counter, Skylight |
2nd | Prim Bdrm | 15.16m x 11.19m | Parquet Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 10.56m x 11.19m | Parquet Floor, Closet |
2nd | 3rd Br | 10.56m x 10.56m | Parquet Floor, Closet |
2nd | 4th Br | 8.86m x 13.16m | Parquet Floor, Closet |
Bsmt | Living | 26.94m x 15.78m | Laminate, Pot Lights |
Bsmt | Dining | 16.40m x 10.53m | Laminate |
Bsmt | 5th Br | 12.20m x 11.84m | Laminate, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...